SSC MTS Notification 2024: A good news is coming for the candidates who are preparing for SSC MTS that soon the Staff Selection Commission will release the SSC MTS Recruitment 2024 notification for Havildar and Multi Tasking Staff posts. It is believed that the notification can be out anytime in the month of June. Today through this article, you will be provided complete information about SSC MTS like essential qualification, number of posts, salary etc.
The Staff Selection Commission is expected to release the SSC MTS 2024 notification soon in June 2024. If the SSC MTS notification comes in June, which is highly likely, then its Tier 1 exam can be held in October / November 2024. Now the interested candidates have less time, so you should speed up your preparation so that you get success in the first attempt.
SSC MTS Notification 2024:
SSC MTS means Staff Selection Commission Multi Tasking Staff Exam. SSC MTS issues a notification for jobs in various ministries and offices. In which youth between 18 to 25 years of age who have passed 10th class are given a chance, for which a national level exam is conducted, and this exam is conducted through online medium.
SSC MTS Notification 2024 Overview:
Government institution Name | Staff Selection Commission (SSC) |
SSC MTS Full Form | Staff Selection Commission Multi-Tasking Staff |
Vacancy | 8326 Post |
Registration Dates | 27/06/2024 |
Exam Type | CBT Mode |
Educational Qualification | 10th Pass |
Age Limit | 18 to 25 years and 18 to 27 years |
Mode of Exam | Online |
Eligibility | Indian citizenship & 10th pass |
Selection Process | Paper-1 (Objective) Physical Efficiency Test (PET)/ Physical Standard Test (PST) (only for the post of Havaldar) |
Salary | Rs. 18,000/ to 22,000/ per month |
Official Website | https://ssc.gov.in/ |
SSC MTS Notification 2024 Selection Process
- written exam,
- Physical efficiency test (for the Havaldar post),
- Document verification.
SSC MTS Notification 2024 Post description:
- Havildar
- Sweeper
- Office
- Junior Gestetner Operator
- Peon
- Jamadar
- Chowkidar
- Gardener
SSC MTS Notification 2024 Eligibility Criteria :
Post Name | SSC MTS and Havaldar Exam Eligibility |
---|---|
Multi-Tasking (Non-Technical) Staff (MTS) | Class 10 High School Exam Passed in Any Recognized Board in India. |
Havaldar | Class 10 High School Exam Passed in Any Recognized Walking : For Male : 1600 Meter in 15 Min. For Female : 1 Km in 20 Min. Height : For Male : 157.5 CMS For Female : 152 CMS Chest Male : 81-86 CMS |
SSC MTS Recruitment 2024 Age Limit
It is not possible to tell officially yet because no official notification has been issued by SSC MTS but on the basis of the last notification, the following is the age limit –
Age Limit for MTS Posts
Lower Age Limit – 18 Years
Upper Age Limit – 25 Years
Age Limit for Havildar Posts
Lower Age Limit – 18 Years
Upper Age Limit – 27 Years
Required Document For SSC MTS Recruitment 2024:
- Aadhaar Card/ Printout of E-Aadhaar,
- Voter’s ID Card,
- Driving License,
- PAN Card,
- Passport,
- ID Card issued by University/ College/ School,
- Employer ID Card (Govt./ PSU),
- Ex-Serviceman Discharge Book issued by Ministry of Defence,
- Any other photo bearing ID Card issued by the Central/ State
Government.
Also Read : SSC CGL Recruitment 2024 : 17000 से भी ज्यादा पदों के लिए Notification हुआ OUT जाने क्या हुआ है बड़ा बदलाव !!
Process to Apply Online for SSC MTS Recruitment 2024:
Step 1: Firstly candidates have to visit the official website of SSC www.ssc.nic.in.
Step 2: After this the Home Page of the website will open in front of you.
Step 3: Now the candidate has to login for which SSC registration number and password have to be entered.
Step 4: After logging in, the candidate has to click on the SSC MTS 2024 section.
Step 5: In the Recruitment section, you will find the Apply Online MTS 2024 link and click on it.
Step 6: Now the candidate has to click on the “Apply Online” button.
Step 7: Candidates have to fill the exam center option and state preference in the application form.
Step 8: Upload the image of recent photograph and signature.
Step 9: Deposit the SSC MTS 2024 application fee and check the declaration.
Step 10: Submit the SSC MTS 2024 application form and take the final print out.
Exam Pattern For SSC MTS Recruitment 2024 :
Subject | Number of Question | Marks | Time Duration |
---|---|---|---|
Numerical and Mathematical Ability (In Part 1) | 20 | 60 | Each Part 45 Minutes |
Reasoning Ability and Problem Solving (In Part 1) | 20 | 60 | |
General Awareness (In Part 2) | 25 | 75 | Each Part 45 Minutes |
English Language and Comprehension (In Part 2) | 25 | 75 | |
SSC MTS Syllabus :
S.No. | Subject Name | Syllabus |
---|---|---|
1 | Numerical and Mathematical Ability | Integers and Whole Numbers, LCM and HCF, Decimals and Fractions, Relationship between numbers, Fundamental Arithmetic Operations and BODMAS, Percentage, Ratio and Proportions, Work and Time, Direct and inverse Proportions, Averages, Simple Interest, Profit and Loss, Discount, Area and Perimeter of Basic Geometric Figures, Distance and Time, Lines and Angles, Interpretation of simple Graphs and Data, Square and Square roots etc. |
2 | Reasoning Ability and Problem Solving | Alpha-Numeric Series, Coding and Decoding, Analogy, Following Directions, Similarities and Differences, Jumbling, Problem Solving and Analysis, Non-verbal Reasoning based on diagrams, age Calculations, Calendar and Clock, etc. |
3 | General Awareness | Social Studies (History, Geography, Art and Culture, Civics, Economics), General Science and Environmental studies up to 10th Standard. |
4 | English Language and Comprehension | vocabulary, grammar, sentence structure, synonyms, antonyms and its correct usage, etc. and to test comprehension, a simple paragraph may be given and question based |
Age Relaxation For SSC MTS Recruitment 2024 :
S.No. | Category | Age-relaxation |
---|---|---|
1 | SC/ ST | 5 Years |
2 | OBC | 3 Years |
3 | PwBD (Unreserved) | 10 Years |
4 | PwBD (OBC) | 13 Years |
5 | PwBD (SC/ ST) | 15 Years |
6 | Ex-Servicemen (ESM) | 03 Years |
7 | Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof. | 03 Years |
8 | Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof (SC/ ST) | 08 Years |
9 | Central Government Civilian Employees: Who have rendered not less than 3 years regular and continuous service as on closing date for receipt of online applications. | Up to 40 Years |
10 | Central Government Civilian Employees: Who have rendered not less than 3 years regular and continuous service as on closing date for receipt of online applications. (SC/ ST) | Up to 45 Years |
11 | Widows/ Divorced Women/ Women judicially separated and who are not remarried. | Up to 35 Years |
12 | Widows/ Divorced Women/ Women judicially separated and who are not remarried (SC/ ST). | Up to 40 Years |
Exam Centres For SSC MTS Recruitment 2024 :
S.No | Examination Centres | SSC Region and States/ UTs |
---|---|---|
1 | Bhagalpur (3201), Muzaffarpur (3205), Patna (3206), Purnea (3209), Agra (3001), Bareilly (3005), Gorakhpur (3007), Jhansi (3008), Kanpur (3009), Lucknow (3010), Meerut (3011), Prayagraj (3003), Varanasi (3013), Sitapur (3019), Gaya (3203) | Bihar and Uttar Pradesh |
2 | Port Blair(4802), Dhanbad(4206), Jamshedpur(4207), Ranchi(4205), Balasore (Odisha) (4601), Berhampore (Odisha) (4602), Bhubaneswar (4604), Cuttack (4605), Rourkela(4610), Sambalpur (4609), Gangtok(4001), Asansol (4417), Burdwan (4404), Durgapur (4426), Kolkata (4410), Siliguri (4415), Dhenkanal (4611) | Andaman & Nicobar Islands, Jharkhand, Odisha, Sikkim and West Bengal |
3 | Belagavi (9002), Bengaluru (9001), Hubballi (9011), Kalaburagi (Gulbarga) (9005), Mangaluru (9008), Mysuru (9009), Shivamogga (9010), Udupi (9012). Ernakulam (9213), Kollam (9210), Kottayam (9205), Kozhikode (9206), Thrissur (9212), Thiruvananthapuram (9211). | Lakshadweep, Karnataka and Kerala |
4 | Bhopal (6001), Gwalior (6005), Indore (6006), Jabalpur (6007), Satna (6014), Sagar (6015), Ujjain (6016), Bilaspur (6202), Raipur (6204), Durg-Bhilai (6205) | Chhattisgarh and Madhya Pradesh |
5 | Itanagar (5001), Dibrugarh (5102), Guwahati (Dispur) (5105), Jorhat (5107), Silchar (5111), Imphal (5501), Churachandpur (5502), Ukhrul (5503), Shillong (5401), Aizwal (5701), Dimapur (5301), Kohima (5302), Agartala (5601), Tezpur (5112). | Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland and Tripura. |
6 | Dehradun (2002), Haldwani (2003), Roorkee (2006), Delhi (2201), Ajmer (2401), Bikaner (2404), Jaipur (2405), Jodhpur (2406) | Delhi, Rajasthan and Uttarakhand |
7 | Chandigarh/ Mohali(1601), Hamirpur (1202), Shimla (1203), Jammu (1004), Samba (1010), Srinagar(J&K) (1007), Leh (1005), Amritsar (1404), Bathinda (1401), Jalandhar (1402), Patiala (1403) | Chandigarh, Haryana, Himachal Pradesh, Jammu and Kashmir, Ladakh and Punjab |
8 | Chirala (8011), Guntur (8001), Kakinada (8009), Kurnool (8003), Nellore (8010), Rajahmundry (8004), Tirupati (8006), Vizianagaram (8012), Vijayawada (8008), Vishakhapatnam (8007), Puducherry (8401), Chennai (8201), Coimbatore (8202), Madurai (8204), Salem (8205), Tiruchirappalli (8206), Tirunelveli (8207), Vellore (8208), Hyderabad (8601), Karimnagar (8604), Warangal (8603) | Andhra Pradesh, Puducherry, Tamil Nadu and Telangana. |
9 | Panaji (7801), Ahmedabad (7001), Gandhinagar (7012), Mehsana (7013), Rajkot (7006), Surat (7007), Vadodara (7002), Amravati (7201), Aurangabad (7202), Jalgaon (7214), Kolhapur (7203), Mumbai (7204), Nagpur (7205), Nanded (7206), Pune (7208), Nashik (7207) | Dadra and Nagar Haveli and Daman and Diu, Goa, Gujarat and Maharashtra |
SSC MTS Cut off 2023 :
SSC MTS Cut off 2023 ( 18 Years To 25 Years )
States | UR | SC | ST | OBC | EWS | ESM |
All India | 147.77693 | – | – | – | – | – |
Andaman & Nicobar Islands | 134.57097 | – | – | – | – | – |
Andhra Pradesh | 133.39728 | 132.01853 | – | 133.32405 | 131.34542 | 123.52241 |
Arunachal Pradesh | 134.65945 | – | – | – | – | – |
Assam | 135.71559 | – | – | 134.37096 | – | 102.94797 |
Bihar | – | – | – | 152.81446 | – | – |
Chhattisgarh | – | – | – | – | – | – |
Chandigarh | 146.62801 | 139.51629 | – | – | 138.67809 | – |
Delhi | 135.74927 | 131.17592 | 127.33086 | 134.21489 | 132.70906 | 104.42128 |
Goa | – | – | – | – | 132.69256 | – |
Gujarat | 135.65128 | 135.46212 | 127.00311 | 133.93687 | – | – |
Haryana | 142.84727 | – | 145.06387 | – | 137.60904 | – |
Himachal Pradesh | 138.33272 | – | – | 136.02459 | 136.19903 | – |
Jammu Kashmir | 135.30232 | 132.77082 | – | – | 134.38118 | – |
Jharkhand | 139.74714 | 135.30232 | – | 138.61325 | 138.35806 | 111.64798 |
Karnataka | 132.73999 | 130.55360 | – | 133.43503 | 131.19476 | 110.60156 |
Kerala | 137.42546 | – | – | – | 130.48337 | 116.99100 |
Lakshadweep | 134.40190 | 130.75502 | – | 134.95780 | – | – |
Maharashtra | 133.41967 | 133.32769 | 127.00311 | 133.39757 | 132.48932 | 116.69333 |
Madhya Pradesh | 140.47566 | 135.37947 | 132.69256 | 139.89480 | – | – |
Manipur | 135.47095 | – | – | – | – | – |
Meghala ya | 133.98074 | 130.48350 | 127.98849 | 133.30087 | 131.89502 | 101.26727 |
Mizoram | 133.32769 | 133.43503 | – | – | – | – |
Nagaland | – | 130.11344 | – | – | – | – |
Odisha | 135.98607 | 134.40190 | 128.31989 | 134.49459 | 132.40357 | 115.06872 |
Punjab | 137.19109 | 134.68085 | 138.38692 | – | 134.68085 | – |
Rajasthan | 136.62171 | 132.21061 | 138.40427 | 135.65128 | 133.93687 | 111.47652 |
Tamil Nadu & Puducherry | 132.35393 | 131.17592 | 126.17165 | 133.93687 | 130.09643 | 112.69440 |
Telangana | 132.23076 | 130.37137 | 127.49389 | 132.21061 | 130.24663 | 106.49777 |
Tripura | 135.30232 | – | – | 133.43801 | – | – |
Uttar Pradesh | 145.78487 | – | – | 145.17468 | 144.56138 | – |
Uttarakhand | 135.20696 | 132.70906 | 127.27043 | 134.34515 | 132.48932 | 111.39546 |
West Bengal | 138.33669 | 138.55895 | 135.46212 | 134.91475 | 133.93687 | 107.72220 |
SSC MTS Cut Off 2023 (18 to 27 years)
States | UR | SC | ST | OBC | EWS | ESM |
Andaman & Nicobar Islands | – | – | – | 141.33035 | – | – |
Andhra Pradesh | 134.48027 | – | 126.23423 | 133.95815 | 133.30087 | 108.62298 |
Arunachal Pradesh | 138.67809 | – | – | 133.86599 | 132.76245 | – |
Assam | – | 134.80838 | – | 136.76078 | – | – |
Bihar | 146.62801 | – | – | – | – | – |
Delhi | 135.37947 | 133.93687 | 128.48488 | 133.93687 | 133.43503 | 103.85177 |
Jammu Kashmir | 135.74927 | 134.4316 | – | 142.68805 | 134.40190 | – |
Jharkhand | 143.28990 | 134.65945 | – | 140.24801 | – | – |
Karnataka | 136.48829 | – | – | – | – | – |
Kerala | 138.26974 | 133.93687 | – | – | – | – |
Maharashtra | 135.39292 | – | 130.12571 | 133.95815 | 133.43503 | – |
Madhya Pradesh | 138.26974 | 133.93687 | – | – | – | – |
Manipur | – | – | – | – | 132.23839 | – |
Meghalaya | 134.95780 | 130.44559 | 126.93907 | – | – | – |
Mizoram | 134.66917 | – | – | – | – | – |
Nagaland | 134.21489 | – | – | – | – | – |
Rajasthan | 135.39292 | – | 136.76818 | 134.74785 | 133.43801 | – |
Tamil Nadu & Puducherry | – | – | – | 138.23494 | – | – |
Telangana | – | – | 126.91741 | 134.43126 | – | – |
Tripura | – | – | – | 134.21489 | – | – |
Uttar Pradesh | 145.13335 | 141.15936 | 135.30232 | 144.64798 | – | – |
West Bengal | 139.82489 | 136.41777 | – | – | 139.55714 |
Helpline Number :
Toll Free Help Desk (SSC-HQ) | 1800 309 3063 |
SSC (CR), Allahabad | 0532 -2406000, 9452424060 |
SSC (ER), Kolkata | 09477461228, 033 22902230 |
SSC (KKR), Bengaluru | 080 25502520, 09483862020 |
SSC (MPR), Raipur | 0771 2282507, 0771 2282678 |
SSC (NR), New Delhi | 011 24363343 |
Important Links:
Official Website | Click Here |
Notification Download | Click Here |
Apply Online | Click Here |
Join WhatsApp | Click Here |
Join Telegram | Click Here |
If you like the information given in this article, then you can join our Whatsapp channel and Telegram channel in which I will keep telling you about all the government schemes, government jobs and how to earn money sitting at home.
Thank you!!
FAQ :
Q 1) What is the SSC MTS Recruitment 2024 apply online date ?
Ans ) SSC MTS Recruitment 2024 apply online date is 27 June 2024.
Q 2) What is SSC MTS Salary?
Ans ) SSC MTS salary can range from Rs 18,000 to Rs 22,000 per month, depending on the city of posting and other factors.
Q 3) What is SSC MTS Syllabus ?
Ans) SSC MTS Syllabus are
For Numerical and Mathematical Ability -Integers and Whole Numbers, LCM and HCF,Decimals and Fractions, Relationship between numbers, Fundamental Arithmetic Operations and BODMAS, Percentage, Ratio and Proportions, Work and Time, Direct and inverse Proportions, Averages, Simple Interest, Profit and Loss, Discount, Area and Perimeter of Basic Geometric Figures, Distance and Time, Lines and Angles, Interpretation of simple Graphs and Data, Square and Square roots etc. For Reasoning Ability
and Problem Solving – Alpha- Numeric Series, Coding and Decoding, Analogy, Following Directions, Similarities and Differences,
Jumbling, Problem Solving and Analysis, Non-verbal Reasoning based on diagrams, age Calculations, Calendar and Clock, etc. For General Awareness – Social Studies (History, Geography, Art and Culture, Civics, Economics), General Science and Environmental studies up to 10th Standard.For English Language – Comprehension,vocabulary, grammar, sentence structure, synonyms, antonyms and its correct usage, etc. and to test comprehension, a simple paragraph may be given and question based on the paragraph to be asked.
2 thoughts on “SSC MTS Notification 2024 : Apply Online for 8326 Posts, Check Exam Dates Salary ,Cutoff , @ ssc.gov.in”